<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh No She Dinnit: Great Graphs</title>
	<atom:link href="http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/</link>
	<description>Education, schools, teachers, social media, parenting, writing, educational issues</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lady in a Smalltown</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-6421</link>
		<dc:creator>Lady in a Smalltown</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-6421</guid>
		<description>I teach elementary school technology and if I beat nothing into their heads it is that content matters more that appearance.  They are NOT to change their font from Arial 14 until they have finished typing everything and saved the file.  I feel like I should show them these graphs to help them understand.  I insist on the same thing when they first starting using Keynote as well.  They can pick the white or black templates and they can&#039;t change any fonts or colors until they are done.  Some of them have figured out they can actually get their work done faster if they just DO IT!  Good luck to you.</description>
		<content:encoded><![CDATA[<p>I teach elementary school technology and if I beat nothing into their heads it is that content matters more that appearance.  They are NOT to change their font from Arial 14 until they have finished typing everything and saved the file.  I feel like I should show them these graphs to help them understand.  I insist on the same thing when they first starting using Keynote as well.  They can pick the white or black templates and they can&#8217;t change any fonts or colors until they are done.  Some of them have figured out they can actually get their work done faster if they just DO IT!  Good luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Education: 209th Edition! &#124; Steve Spangler's Blog</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5784</link>
		<dc:creator>Carnival of Education: 209th Edition! &#124; Steve Spangler's Blog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5784</guid>
		<description>[...] a good time,&#8221; head on over to Scheiss Weekly.  Mamacita (Jane Goodwin) has posted some hilarious graphs, lifted straight out of [...]</description>
		<content:encoded><![CDATA[<p>[...] a good time,&#8221; head on over to Scheiss Weekly.  Mamacita (Jane Goodwin) has posted some hilarious graphs, lifted straight out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Cornelius</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5749</link>
		<dc:creator>Ms. Cornelius</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5749</guid>
		<description>Classic! And sorry, but I would rather grade papers than listen to out-of-tune instruments squeak and wail.</description>
		<content:encoded><![CDATA[<p>Classic! And sorry, but I would rather grade papers than listen to out-of-tune instruments squeak and wail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5679</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5679</guid>
		<description>I saw these this week and instantly thought of you! LOL!</description>
		<content:encoded><![CDATA[<p>I saw these this week and instantly thought of you! LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5674</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5674</guid>
		<description>This is hilarious, and SO true!!</description>
		<content:encoded><![CDATA[<p>This is hilarious, and SO true!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hula Doula</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5673</link>
		<dc:creator>Hula Doula</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5673</guid>
		<description>Will they ever learn?</description>
		<content:encoded><![CDATA[<p>Will they ever learn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5670</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Sun, 01 Feb 2009 17:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5670</guid>
		<description>You know, the benefit to teaching band was that I never had to grade papers. Have my eardrums bleed on a weekly basis, but never grade papers. I don&#039;t think I could have handled the plagiarism. 
And I&#039;ll have to check out GraphJam...that looks like fun! ;)</description>
		<content:encoded><![CDATA[<p>You know, the benefit to teaching band was that I never had to grade papers. Have my eardrums bleed on a weekly basis, but never grade papers. I don&#8217;t think I could have handled the plagiarism.<br />
And I&#8217;ll have to check out GraphJam&#8230;that looks like fun! <img src='http://www.janegoodwin.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cupcake</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5669</link>
		<dc:creator>cupcake</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5669</guid>
		<description>I laughed so hard when I read that, because I just lived that nightmare.  I wrote on one kid&#039;s paper, &quot;You should earn an F for this because all you did was cut and paste from online sources, and, worse, you used Wikipedia.  But I will give you the opportunity to rewrite this to avoid a failing grade.&quot;  He came to me, horribly offended and outraged at the suggestion that he cheated.  When I pointed out to him that the font changed not once, not twice, but FOUR FREAKING TIMES in the course of the essay AND he forgot to remove hyperlinks, he said, &quot;I don&#039;t know how that got there.&quot;  I told the little punk that he ought to get an F just for lack of creative lying.</description>
		<content:encoded><![CDATA[<p>I laughed so hard when I read that, because I just lived that nightmare.  I wrote on one kid&#8217;s paper, &#8220;You should earn an F for this because all you did was cut and paste from online sources, and, worse, you used Wikipedia.  But I will give you the opportunity to rewrite this to avoid a failing grade.&#8221;  He came to me, horribly offended and outraged at the suggestion that he cheated.  When I pointed out to him that the font changed not once, not twice, but FOUR FREAKING TIMES in the course of the essay AND he forgot to remove hyperlinks, he said, &#8220;I don&#8217;t know how that got there.&#8221;  I told the little punk that he ought to get an F just for lack of creative lying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsC</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5668</link>
		<dc:creator>MrsC</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5668</guid>
		<description>Too funny!</description>
		<content:encoded><![CDATA[<p>Too funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myangel52</title>
		<link>http://www.janegoodwin.net/2009/02/01/oh-no-she-dinnit-great-graphs/comment-page-1/#comment-5664</link>
		<dc:creator>myangel52</dc:creator>
		<pubDate>Sun, 01 Feb 2009 14:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.janegoodwin.net/?p=2089#comment-5664</guid>
		<description>So funny!  And sadly true.</description>
		<content:encoded><![CDATA[<p>So funny!  And sadly true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

